Thông tin sản phẩm
eral | Aspect Ratio | 4:3 (Native) 16:9 |
Brightness (ANSI Lumens) | 3.500 ANSI Lumens | |
Contrast Ratio | 500:1 | |
Display Type | 0.63" PolySilicon Active MatrixLCD x 3 | |
Resolution (Native / Max) | XGA (1024 x 768) | |
Video Compatibility | NTSC, NTSC 4.43, SECAM, PAL, PAL-M, PAL-N, PAL 60, HDTV (480i, 480p, 576i, 576p, 720p, 1080i) | |
Projection Lens | F = 1.6 ~ 1.9 f = 18.8 ~ 22.6mm |
|
Number of Colors | 16.77 Million Colors | |
Size | Dimensions (WxHxD) | 14.5in. x 3.5in. x 9.2in. (36.83cm x 8.89cm x 23.37cm) |
Weight | 6.5 lbs. (2.95 kg) | |
Connectivity | Inputs | 2 x RGB D-Sub 15pin 1 x Component 1 x S-Video 1 x Composite 2 x Stereo Mini Jack 2 x RCA Audio |
Outputs | 1 x RGB D-Sub 15pin 1 x Stereo Mini Jack |
|
Control | 1 x RS-232C 1 x IEEE208.11 Wireless LAN |
|
Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
Power Consumption | 300W | |
Projection Lens | Lamp Type | 220W UHM |
Projection Mode | Front | |
Optical Zoom | 1.2:1 | |
Other | H-Sync Range | 15 ~ 91 kHz |
V-Sync Range | 50 ~ 85 Hz | |
Features | Dust Proof Design Wireless Connectivity |
Warranty
|
Projector
|
1 Year Warranty, 03 month or 500 hour for lamb
|
CÔNG TY TNHH QUỐC TẾ CÔNG NGHỆ ASEAN
Địa chỉ: Số 2, Ngõ 75 Nguyễn Xiển, Thanh Xuân, Hà Nội
Điện thoại :0919560758