Thông tin sản phẩm
Model | C1K | C1KS | C2K | C2KS | C3K | C3KS |
Rated Capacity | 1KVA / 800W | 2KVA / 1600W | 3KVA / 2400W | |||
Input voltage | 115Vac ~ 300Vac | |||||
Input frequency | 40Hz-60Hz( regulated by software) | |||||
Output voltage | 230Vac ± 2% | |||||
Output frequency | As input at on time; when main exceed 46 - 54Hz, output is 50 ± 0.2Hz | |||||
Output Wave Form | Sine Wave | |||||
Transfer Time | Zero | |||||
Backup time(full / half load) | 5 / 14' | ---- | 9 / 21' | ---- | 5 / 15' | ---- |
External battery | ---- | 36Vdc | ---- | 96Vdc | ---- | 96Vdc |
Battery Type | Valve controlled maintenance free sealed lead-acid battery | |||||
Overload ability | 110%-150% load, chang to bypass after 30 seconds, 150% load hold 300mS | |||||
Interface communication | RS-232+SNMP interface slot | |||||
Temperature/Humidity | 0oC - 40oC; 20%-90% without condensation | |||||
Weight | 14kg | 7kg | 34kg | 16.5kg | 34.5kg | 17kg |
Size | 400mm*145mm*220mm | 460mm*192mm*340mm |
CÔNG TY TNHH QUỐC TẾ CÔNG NGHỆ ASEAN
Địa chỉ: Số 2, Ngõ 75 Nguyễn Xiển, Thanh Xuân, Hà Nội
Điện thoại :0919560758