Thông tin sản phẩm
Model | C6K | C6KS | C10K | C10KS / 3C10KS | 3C15KS | 3C20KS |
Rated Capacity | 6KVA / 4800W | 10KVA / 8000W | 12000W | 16000W | ||
Input voltage | 176Vac-276Vac | 176Vac-276Vac or 304Vac-478Vac | ||||
Input frequency | 40Hz-60Hz( regulated by software) | |||||
Output voltage | 220Vac ± 2% | |||||
Output frequency | As input at on time; when main exceed 46 - 54Hz, output is 50 ± 0.2Hz | |||||
Output Wave Form | Sine Wave | |||||
Transfer Time | Zero | |||||
Backup time(full / half load) | 5 / 15' | ---- | 5 / 13' | ---- | ||
External battery | 12Vdc*16pcs = 192Vdc | 12Vdc*20pcs = 240Vdc | ||||
Battery Type | Valve controlled maintenance free sealed lead-acid battery | |||||
Overload ability | 110%-150% load, chang to bypass after 30 seconds, 150% load hold 300mS | |||||
Interface communication | RS-232+SNMP interface slot | |||||
Temperature/Humidity | 0oC - 40oC; 20%-90% without condensation | |||||
Weight | 90kg | 51kg | 104kg | 52kg | 68kg | 68kg |
Package Size | 710mm*440mm*960mm / 1*20'container: 86pcs |
CÔNG TY TNHH QUỐC TẾ CÔNG NGHỆ ASEAN
Địa chỉ: Số 2, Ngõ 75 Nguyễn Xiển, Thanh Xuân, Hà Nội
Điện thoại :0919560758